I am swimming riding and running more even though I basically wasted the last week of the month. I can't seem to get my weight much below 180. I guess I need to consider a beer reduction...lol
1-Oct-09 | 1-Nov-09 | |||
Miles | Hours | Miles | Hours | |
Weight | 177.9 | 179.1 | ||
Resting Heart Rate | 39 | 37 | ||
BMI | 24.8 (normal) | 24.9 (normal) | ||
Running | 66.78 | 6:45 | 76.3 | 10:46 |
Biking | 138.98 | 7:09 | 171.58 | 14:02 |
Swimming | 0 | 0:00 | 3 0r 4 miles? | 5 hours? |
Off Road Motorcycle | 208 | 9:00 | 0 | 0 |
Other | 18 | 4:00 | 0 | 0 |
Totals | 431.76 | 26:54:00 | 251.88 | 29:48:00 |
No comments:
Post a Comment