1-Sep-09 | 1-Oct-09 | |||
Miles | Hours | Miles | Hours | |
Weight | 184.5 | 177.9 | ||
Resting Heart Rate | 37 | 39 | ||
BMI | 25.7 (FAT) | 24.8 (normal) | ||
Running | 41 | 6:35 | 66.78 | 6:45 |
Biking | 201 | 18:07 | 138.98 | 7:09 |
Swimming | 0 | 0:00 | 0 | 0:00 |
Off Road Motorcycle | 208 | 9:00 | ||
Other | 18 | 4:00 | ||
Totals | 241 Miles | 24:42:00 | 431.76 | 26:54 |
Thursday, October 1, 2009
171 Days to the LA Marathon
Here are my Stats for Sept 09. I have my weight going in the right direction, but I need to increase the number of hours training. I ran this morning. I ran 5.06 miles at a faster than normal pace, I averaged 8:06 miles. I'm not done though, I hope to get a ride in today too!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment